| Brand | Model | Rating
|
Playback Time (hours) | Aux Input | Water Resistant | Colors | Weight (oz) | |
|---|---|---|---|---|---|---|---|---|
| Cambridge SoundWorks | OontZ Angle 3 | 4.5 | 12 | Yes | Yes | Black | 9 | buy |
| Anker | SoundCore | 4.6 | 24 | Yes | No | Black, Blue, Red | 12.6 | buy |
| Amazon | Tap | 4.2 | 9 | Yes | No | Black, White, Blue, Green, Magenta, Tangerine | 16.6 | buy |
| Cambridge SoundWorks | OontZ Angle 3 PLUS | 4.6 | 30 | Yes | Yes | Black | 13 | buy |
| Amazon | AmazonBasics | 4.3 | 8 | Yes | No | Black, Blue, Red | 8 | buy |
| Bose | SoundLink Mini II | 4.6 | 10 | No | No | Carbon | 23.5 | buy |
| Logitech | UE BOOM 2 | 4.5 | 15 | Yes | Yes | Phantom, BrainFreeze, Cherrybomb, Green Machine, Meteor, Tropical, Yeti | 19.2 | buy |
| Jabra | Speak510 | 4.6 | 15 | No | No | Black | 6.1 | buy |
| VicTsing | Shower Speaker | 4.3 | 6 | No | Yes | Green, Gray, Blue, Orange | 7.4 | buy |
| Bose | SoundLink Color Bluetooth Speaker II | 4.5 | 8 | No | Yes | Aquatic Blue, Coral Red, Polar White, Soft Black | 19.2 | buy |
| JBL | Charge 3 | 4.6 | 20 | No | Yes | Black, Blue, Gray, Red, Turquoise | 28.2 | buy |
| Anker | Premium Stereo Speaker | 4.4 | 8 | Yes | No | Black, White | 22.4 | buy |
| Etekcity | RoverBeats T3 | 4.4 | 8 | Yes | No | Black | 6 | buy |
| SoundBot | SB510 Shower Speaker | 4 | 6 | No | Yes | Camouflage, Blue, Green, Pink, White, Yellow, Houndstooth Black and White, Leopard, Zebra | 1.6 | buy |
| DKnight | MagicBox II | 4.3 | 10 | Yes | No | Black, Blue, Red | 11.5 | buy |
| JBL | Flip 3 | 4.4 | 10 | No | Yes | Black, Blue, Orange, Pink, Red, Yellow, Gray, Turquoise | 16 | buy |
| LectroFan | Micro | 4.5 | 6 | No | No | Black, White | 4.8 | buy |
| JBL | Xtreme | 4.4 | 15 | Yes | Yes | Black, Blue, Red | 16 | buy |
| iClever | BoostSound | 4.5 | 10 | Yes | Yes | Black | 9 | buy |
| Bose | SoundLink Bluetooth Speaker III | 4.6 | 14 | No | No | Gray | 48.5 | buy |
| Logitech | UE ROLL 2 | 4.5 | 9 | Yes | Yes | Volcano, Atmosphere, Reef, Sugarplum | 11.6 | buy |
| ifoxcreations | iF012 Bluetooth Shower Speaker | 4.4 | 10 | No | Yes | Black | 1.9 | buy |
| AYL | SoundFit | 4.4 | 12 | No | Yes | Forest Green, Orange, Blue | 9.4 | buy |
| SoundBot | SB571 | 4.3 | 10 | Yes | No | Black, Red, Blue, Silver | 18.4 | buy |
| Sylvania | SP328 | 3.9 | 10 | Yes | No | Black, Silver, Purple, Red | 72.8 | buy |
| EasyAcc | Mini | 4.5 | 5 | Yes | No | Black, Red, Blue | 12 | buy |
| MUSIC ANGEL | MUSIC ANGEL Bluetooth 4.0 speaker | 4.4 | 12 | Yes | No | Black, Silver | 14.9 | buy |
| Unitek | Aluminum Wireless | 4.1 | 3 | No | No | Gold, Gray, Silver, Rose Gold | 3.5 | buy |
| JBL | Pulse 2 | 4.4 | 10 | No | Yes | Black, Silver | 16 | buy |
| AYL | Portable Mini Capsule | 4.2 | 10 | No | No | Black | 7 | buy |
| Vtin | VBS008B | 4.5 | 25 | Yes | Yes | Black | 22.4 | buy |
| JBL | Flip 2 | 4.3 | 5 | Yes | No | Black, Blue, Red, White, Yellow | 25.6 | buy |
| Bang & Olufsen | Beoplay S3 | 4.4 | Yes | No | Black, White | 1.6 | buy | |
| TaoTronics | TT-SK06 | 4.4 | 6 | Yes | No | Aluminum | 25.6 | buy |
| aelec | SoundTorch Next Generation | 4.6 | 12 | Yes | Yes | Black, Rose Red | 5.6 | buy |
| JBL | Clip 2 | 4.6 | 8 | Yes | Yes | Black, Blue, Gray, Red, Teal | 6.5 | buy |
| Beats | Pill+ | 4.6 | 12 | No | No | Black, White | 25.6 | buy |
| Anker | SoundCore Sport XL | 4.6 | 15 | No | Yes | Black | 20.8 | buy |
| Photive | M90 | 4.4 | 10 | Yes | Yes | Gray | 32 | buy |
| WamGra | Night Light Bluetooth Speakers | 4.4 | Yes | No | White | 20.8 | buy | |
| Anker | Classic | 4.5 | 20 | Yes | No | Black, Blue, White | 11.8 | buy |
| Anker | Ultra Portable | 4.7 | 12 | Yes | No | Black | 3.2 | buy |
| Cambridge SoundWorks | OontZ Angle 3XL | 4.4 | 8 | Yes | Yes | Black | 38.4 | buy |
| JBL | Charge 2+ | 4.6 | 12 | No | Yes | Blue, Gray, Pink, Red, Yellow, Teal, Orange | 33.6 | buy |
| Photive | Hydra | 4.5 | 8 | No | Yes | Black | 22.4 | buy |
| Logitech | UE MEGABOOM | 3.5 | 20 | Yes | Yes | Black, Blue, Red | 30.9 | buy |
| JAM | JAM Plus | 4.2 | 4 | Yes | No | Gray, Pink, Purple, Yellow, Dark Blue | 8 | buy |
| Aiwa | Exos-9 | 4.8 | 9 | Yes | No | Black | 208 | buy |
| TaoTronics | Pulse X | 4.6 | 8 | Yes | No | Black | 19 | buy |
| JBL | GO | 4.5 | 5 | Yes | No | Black, Blue, Pink, Gray, Orange, Red, Teal, Yellow | 4.6 | buy |
© 2026 gadgethog · contact us
gadgethog.com is an Amazon Associates affiliate website -- a program that helps websites earn money through affiliate links